| You can Select | Cashback % | Available Cashback Categories |
|---|---|---|
| 1 Cashback category | 5% |
Based on your spending, select the cashback percentage on the category that suits you. *cashback percentage is fixed |
| 3 Cashback categories | 3% | |
| 4 Cashback categories | 2% | |
| Cashback on other spendings categories | 0.5% |
| Fees Type | Fees Amount |
|---|---|
| Card Issuance / Annual Fees (primary card) | SAR 750 |
| Supplementary Card Fee | SAR 100 |
| Monthly Profit Rate | 2.75% |
| Late Payment Fee | SAR 100 (not exceeding the outstanding amount) |
| Cash Withdrawal Fee | SAR 75 for transactions up to SAR 5,000 and 3% for transactions above SAR 5,000 with a cap of SAR 300 |
| International Transaction Fee (Foreign Exchange) | 2.75% |
| Card Replacement Fee | SAR 50 |
| Duplicate Statement Fee | Free |
| Temporary Limit Increase Fee | SAR 50 |
| Transaction Dispute Fee (unsuccessful) | SAR 50 |
| Lifestyle Credit Card | |||
|---|---|---|---|
| Credit limit | 100,000 SAR | 150,000 SAR | 200,000 SAR |
| APR | 40.52% | 39.83% | 39.49% |
| Credit Card Purchase Rate | 33% | ||
| Minimum Payment | 5% | ||
| Period to payoff | 5 years and 11 months | ||
5% or SAR 100 (whichever is higher).
| Cashback Categories | Cashback | Monthly Spending | Cashback Earning |
|---|---|---|---|
| Dining and Restaurants |
|
0 S.A.R. | |
| Grocery |
|
0 S.A.R. | |
| Travel |
|
0 S.A.R. | |
| Hospitals and Pharmacies |
|
0 S.A.R. | |
| Education |
|
0 S.A.R. | |
| Home and Furniture |
|
0 S.A.R. | |
| E-Commerce and Online Shopping |
|
0 S.A.R. | |
| Car Services and Maintenance |
|
0 S.A.R. | |
| Other Expenses |
|
0 S.A.R. | |
| Total Monthly Spend and Cashback | 0 S.A.R. | 0 S.A.R. | |